Motherboard
Chipset Series | Intel H Series |
Chipset Number | Intel H610 |
Expansion Slots (M Dot 2) | 1 |
Processor
Processor Make | Intel |
Processor Generation | 13 |
Number of Cores per Processor | 4 |
Processor Base Frequency (GHz) | 3.4 |
Processor Description | Intel Core i3 |
Processor Number | Intel Core i3 13100 |
Out of Band Management | NA |
Cache (MB) | 12 |
Graphics
Graphics Type | Integrated |
Graphic Card Description | Intel® UHD 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 0 |
Operating System
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | CD from the OEM / Stored in Partition of the Hard Disk / USB Drive from the OEM / On Line / Cloud, |
OS Certification | Windows |
Memory
Type of RAM | DDR4 |
RAM Size (GB) | 16 |
RAM Speed (MHz) | 2666 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage
Type of Drives used to populate the Internal Bays | HDD,SSD,PCIe_SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 512 |
Total SSD Capacity (GB) | 512 |
Optane Memory (GB) | 0 |
Display
Display Size (INCHES) | 21.5 |
Display Type | Non Touch |
Panel Technology | IPS |
Display Resolution (PIXELS) | 1920×1080 |
Availability of Webcam integrated with Display | Yes |
If yes, Resolution of Webcam | FHD |
Availability of Speakers integrated with Display | Yes |
If Yes, Number of Speakers available | 2 |
Connectivity
Wireless Connectivity | Yes |
If Yes, Type of Wireless Connectivity | Wi-Fi 802.11ac |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | 10/100/1000 on board Integrated Gigabit Port |
Bluetooth Connectivity | Yes |
If Yes, Version of Bluetooth Available | 4.2 |
Ports
Number of USB Version 2 Point 0 Ports | 2 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 3 |
Number of USB Version 3 point 1, Gen 2 Ports | 0 |
Number of USB Type C Ports | 1 |
Number of Serial Ports | 0 |
Number of VGA Ports | 1 |
Number of HDMI Ports | 1 |
Number of DP Ports | 0 |
Generic
Optical Drive | N/A |
Audio-in | Yes |
Audio-out | Yes |
Headphone out | Yes |
Microphone-in | Yes |
Stand | Standard |
Power
Power Supply | External |
Power Supply Capacity (Watt) | 150 |
Minimum Power Efficiency Range (%) | 85 – 90 |
Certification
BIS Registration under CRS of Meity | Yes |
BIS Registration Number and its Validity | R-81013374 |
ROHS Compliance | Yes |
BEE / Energy Star for the given Model | Yes |
Other Certification Available | UL,CE,FCC |
Input Devices
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Operating Conditions
Minimum Operating Temperature | 10 degree Celsius |
Maximum Operating Temperature | 40 degree Celsius |
Minimum Operating Humidity (%RH) | 10 |
Maximum Operating Humidity (%RH) | 90 |