Motherboard
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (M Dot 2) | 2 |
Processor
Processor Make | Intel |
Processor Generation | 13 |
Number of Cores per Processor | 14 |
Processor Base Frequency (GHz) | 2.5 |
Processor Description | Intel Core i5 |
Processor Number | Intel Core i5 13500 |
Out of Band Management | NA |
Cache (MB) | 24 |
Graphics
Graphics Type | Integrated |
Graphic Card Description | UHD Graphics 770 |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | CD from the OEM / Stored in Partition of the Hard Disk / USB Drive from the OEM / On Line / Cloud, |
OS Certification | Windows |
Memory
Type of RAM | DDR4 |
RAM Size (GB) | 32 |
RAM Speed (MHz) | 3200 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage
Type of Drives used to populate the Internal Bays | SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Optane Memory (GB) | 0 |
Display
Display Size (INCHES) | 23.8 |
Display Type | Non Touch |
Panel Technology | IPS |
Display Resolution (PIXELS) | 1920×1080 |
Availability of Webcam integrated with Display | Yes |
If yes, Resolution of Webcam | FHD |
Availability of Speakers integrated with Display | Yes |
If Yes, Number of Speakers available | 2 |