otherboard
Chipset Series | Intel Q Series |
Chipset Number | Intel Q670 |
Expansion Slots (M Dot 2) | 3 |
Processor
Processor Make | Intel |
Processor Generation | 13 |
Number of Cores per Processor | 16 |
Processor Base Frequency (GHz) | 2.1 |
Processor Description | Intel Core i7 |
Processor Number | Intel Core i7 13700 |
Out of Band Management | Intel vPro |
Cache (MB) | 30 |
Graphics
Graphics Type | Integrated |
Graphic Card Description | UHD 770 Graphics |
Size of Memory in Case of Dedicated Graphic Card (GB) | 0 |
Size of VRAM in case of Integrated Graphics (MB) | 128 |
Operating System
Operating System (Factory Pre-Loaded) | Windows 11 Professional |
Recovery Image Media | CD from the OEM / Stored in Partition of the Hard Disk / USB Drive from the OEM / On Line / Cloud, |
OS Certification | Windows |
Memory
Type of RAM | DDR4 |
RAM Size (GB) | 32 |
RAM Speed (MHz) | 3200 |
Total Numbers of DIMM Slots Available | 2 |
Number of DIMM Slots populated | 1 |
RAM Expandability up to( using spare DIMM Slots in GB) | 64 |
Storage
Type of Drives used to populate the Internal Bays | SSD |
Number of Internal Bays populated with HDD | 0 |
Capacity of each HDD (GB) | NA |
Total HDD Capacity (GB) | 0 |
Number of Internal Bays populated with SSD | 1 |
Capacity of each SSD (GB) | 1024 |
Total SSD Capacity (GB) | 1024 |
Optane Memory (GB) | 0 |
Display
Display Size (INCHES) | 27 |
Display Type | Non Touch |
Panel Technology | IPS |
Display Resolution (PIXELS) | 1920×1080 |
Availability of Webcam integrated with Display | Yes |
If yes, Resolution of Webcam | FHD |
Availability of Speakers integrated with Display | Yes |
If Yes, Number of Speakers available | 2 |
Connectivity
Wireless Connectivity | Yes |
If Yes, Type of Wireless Connectivity | Wi-Fi 6E AX211 (2X2) + Bluetooth 5.3 |
Number of Ethernet Ports | 1 |
Type of Ethernet Ports | Intel 10/100/1000 Integrated Network Ports for vPRO |
Bluetooth Connectivity | Yes |
If Yes, Version of Bluetooth Available | 5.3 |
Ports
Number of USB Version 2 Point 0 Ports | 0 |
Number of USB Version 3 point 0 / 3 point 1, Gen 1 Ports | 2 |
Number of USB Version 3 point 1, Gen 2 Ports | 3 |
Number of USB Type C Ports | 1 |
Number of Serial Ports | 0 |
Number of VGA Ports | 0 |
Number of HDMI Ports | 1 |
Number of DP Ports | 1 |
Generic
Optical Drive | N/A |
Audio-in | No |
Audio-out | No |
Headphone out | Yes |
Microphone-in | Yes |
Stand | Standard |
Power
Power Supply | External |
Power Supply Capacity (Watt) | 150 |
Minimum Power Efficiency Range (%) | 85 – 90 |
Certification
BIS Registration under CRS of Meity | Yes |
BIS Registration Number and its Validity | R-61002135 |
ROHS Compliance | Yes |
BEE / Energy Star for the given Model | Yes |
Other Certification Available | UL,CE,FCC |
Input Devices
Mouse Connectivity | Wired |
Type of Mouse | Optical Scroll |
Keyboard Connectivity | Wired |
Type of Keyboard | Standard |
Operating Conditions
Minimum Operating Temperature | 5 degree Celsius |
Maximum Operating Temperature | 35 degree Celsius |
Minimum Operating Humidity (%RH) | 5 |
Maximum Operating Humidity (%RH) | 90 |
Warranty
On Site OEM Warranty (Year) | 3 |